The lyrics for the song can be seen in one of eleven pieces of artwork made from several layers of tracing paper, including some early drafts beneath the final one:
2016 A Moon Shaped Pool tour | may 2016 | 06/2016 | july 2016 | august 2016 | sept./oct. 2016 |
Burn the Witch [26] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 03 | 17 | 02 | 08 | 26 | 27 | 29 | 31 | 04 | 06 | 08 | 20 | 21 | 11 | 30 | 03 | 04 | 07 | ||
Daydreaming [26] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 03 | 17 | 02 | 08 | 26 | 27 | 29 | 31 | 04 | 06 | 08 | 20 | 21 | 11 | 30 | 03 | 04 | 07 | ||
Decks Dark [19] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 03 | 17 | 02 | 08 | 26 | 27 | 04 | 08 | 20 | 21 | 11 | |||||||||
Desert Island Disk [21] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 03 | 17 | 02 | 08 | 26 | 27 | 04 | 08 | 20 | 21 | 11 | 03 | 04 | |||||||
Ful Stop [26] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 03 | 17 | 02 | 08 | 26 | 27 | 29 | 31 | 04 | 06 | 08 | 20 | 21 | 11 | 30 | 03 | 04 | 07 | ||
Glass Eyes [2] | 27 | 01 | ||||||||||||||||||||||||||
Identikit [24] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 17 | 02 | 08 | 27 | 29 | 31 | 04 | 06 | 08 | 20 | 21 | 11 | 30 | 03 | 04 | 07 | ||||
The Numbers [26] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 03 | 17 | 02 | 08 | 26 | 27 | 29 | 31 | 04 | 06 | 08 | 20 | 21 | 11 | 30 | 03 | 04 | 07 | ||
Present Tense [20] | 20 | 21 | 23 | 24 | 26 | 27 | 28 | 01 | 26 | 27 | 29 | 31 | 04 | 06 | 08 | 21 | 11 | 03 | 04 | 07 | ||||||||
Tinker Tailor Soldier Sailor... [5] | 20 | 23 | 27 | 28 | 26 | |||||||||||||||||||||||
True Love Waits [3] | 23 | 04 | 08 |
The song was not played during the 2017 A Moon Shaped Pool tour.